|
||||||||||||||||||||||||||||||||||||||||||||||||||
(303) 758-2728 |
Home > Elastomers > Material Specifications 2 Material Specifications
|
Class |
Remarks |
Duro |
Tensile Strength |
Elongation |
Compression
Set |
Marking |
1 A | Non-mineral oil use | 70 | > 8.0 | 200% | 40% (70hr@120°C) | 1 Blue Dot |
1 B | Non-mineral oil use | 90 | > 12.0 | 80% | 40% (70hr@120°C) | 2 Blue Dots |
2 | Non-gasoline use | 70 | > 8.0 | 160% | 25% (70hr@100°C) | 1 Red Dot |
3 | Non-animal or -vegetable oil use | 70 | > 8.0 | 120% | 25% (70hr@100°C) | 1 Yellow Dot |
4 C | Heat resistant | 70 | > 3.5 | 50% | 30% (22hr@175°C) | None |
4 D | Heat resistant | 70 | > 8.0 | 160% | 40% (22hr@175°C) | 1 Green Dot |
Next Topic Material Specifications Part 3, Other Specifications
We are located in the Denver Technological
Center in a suburb of Denver, Colorado
©1997-2017, Problem Solving Products, Inc.
Website Map | Privacy Statement
| Terms of Use